<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A Short Term Turn in the Market?</title>
	<atom:link href="http://wealth-ed.com/2009/07/a-short-term-turn-in-the-market/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealth-ed.com/2009/07/a-short-term-turn-in-the-market/</link>
	<description>Dialogue on Global Markets, on Investment Ideas and the Personal Financial world</description>
	<lastBuildDate>Mon, 08 Mar 2010 15:20:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: A Short Term Turn In The Market?</title>
		<link>http://wealth-ed.com/2009/07/a-short-term-turn-in-the-market/comment-page-1/#comment-4708</link>
		<dc:creator>A Short Term Turn In The Market?</dc:creator>
		<pubDate>Sun, 12 Jul 2009 07:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://wealth-ed.com/?p=612#comment-4708</guid>
		<description>[...] want to subscribe to the RSS feed for updates on this topic.Powered by WP Greet Box   Yesterday the SP500 hit 870 twice: at 12:00 and again at 2:00 Eastern. It held both times and ended the day at 879. 870 [...]</description>
		<content:encoded><![CDATA[<p>[...] want to subscribe to the RSS feed for updates on this topic.Powered by WP Greet Box   Yesterday the SP500 hit 870 twice: at 12:00 and again at 2:00 Eastern. It held both times and ended the day at 879. 870 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Short Term Turn In The Market? &#187; Investing &#38; Personal Money Management</title>
		<link>http://wealth-ed.com/2009/07/a-short-term-turn-in-the-market/comment-page-1/#comment-4678</link>
		<dc:creator>A Short Term Turn In The Market? &#187; Investing &#38; Personal Money Management</dc:creator>
		<pubDate>Sat, 11 Jul 2009 14:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://wealth-ed.com/?p=612#comment-4678</guid>
		<description>[...] the SP500 hit 870 twice: at 12:00 and again at 2:00 Eastern. It held both times and ended the day at 879. 870 [...]</description>
		<content:encoded><![CDATA[<p>[...] the SP500 hit 870 twice: at 12:00 and again at 2:00 Eastern. It held both times and ended the day at 879. 870 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Short Term Turn In The Market? &#124; Current Stock Market Reports</title>
		<link>http://wealth-ed.com/2009/07/a-short-term-turn-in-the-market/comment-page-1/#comment-4652</link>
		<dc:creator>A Short Term Turn In The Market? &#124; Current Stock Market Reports</dc:creator>
		<pubDate>Fri, 10 Jul 2009 20:54:50 +0000</pubDate>
		<guid isPermaLink="false">http://wealth-ed.com/?p=612#comment-4652</guid>
		<description>[...] the SP500 hit 870 twice: at 12:00 and again at 2:00 Eastern. It held both times and ended the day at 879. 870 [...]</description>
		<content:encoded><![CDATA[<p>[...] the SP500 hit 870 twice: at 12:00 and again at 2:00 Eastern. It held both times and ended the day at 879. 870 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Short Term Turn In The Market?</title>
		<link>http://wealth-ed.com/2009/07/a-short-term-turn-in-the-market/comment-page-1/#comment-4648</link>
		<dc:creator>A Short Term Turn In The Market?</dc:creator>
		<pubDate>Fri, 10 Jul 2009 13:59:43 +0000</pubDate>
		<guid isPermaLink="false">http://wealth-ed.com/?p=612#comment-4648</guid>
		<description>[...] the SP500 hit 870 twice: at 12:00 and again at 2:00 Eastern. It held both times and ended the day at 879. 870 [...]</description>
		<content:encoded><![CDATA[<p>[...] the SP500 hit 870 twice: at 12:00 and again at 2:00 Eastern. It held both times and ended the day at 879. 870 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
