<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Update on General Growth Properties &#8211; GGWPQ.PK</title>
	<atom:link href="http://wealth-ed.com/2009/07/update-on-general-growth-properties-ggwpq-pk/feed/" rel="self" type="application/rss+xml" />
	<link>http://wealth-ed.com/2009/07/update-on-general-growth-properties-ggwpq-pk/</link>
	<description>Dialogue on Global Markets, on Investment Ideas and the Personal Financial world</description>
	<lastBuildDate>Mon, 08 Mar 2010 15:20:14 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Jennok</title>
		<link>http://wealth-ed.com/2009/07/update-on-general-growth-properties-ggwpq-pk/comment-page-1/#comment-7255</link>
		<dc:creator>Jennok</dc:creator>
		<pubDate>Tue, 06 Oct 2009 21:55:34 +0000</pubDate>
		<guid isPermaLink="false">http://wealth-ed.com/?p=654#comment-7255</guid>
		<description>Thank&#039;s, Great Share !
.-= Jennok´s last undefined ..&lt;a href=&quot;0&quot;&gt;If you register your site for free at &lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Thank&#8217;s, Great Share !<br />
<span class="cluv"> Jennok´s last undefined ..<a href="0">If you register your site for free at </a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://wealth-ed.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://wealth-ed.com/2009/07/update-on-general-growth-properties-ggwpq-pk/comment-page-1/#comment-7239</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Mon, 05 Oct 2009 17:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://wealth-ed.com/?p=654#comment-7239</guid>
		<description>Amy, I am not sure that &quot;Mark to Market&quot; accounting rule changes will have anything to do with the future prospects of GGP.  Indirectly, the change of &quot;market-to-market&quot; from the traditional &quot;mark-to-model&quot; is one of the primary inputs to the global credit crisis.  The worse the economy got, the worse the marks on credit in a credit market that had no bids (there was no market).  This caused any business with a lot of short term debt that matured during the crisis, most prominently including GGP, to be unable to roll over their debt as it matured, regardless of the credit quality.  Not being able to pay off or refinance maturing debt put GGP into a technical default and so they sought and received bankruptcy protection.

And now that GGP is in bankruptcy, the court can order the creditors to extend the maturities of the debt.  And this is what is happening.  So long as the quality of the properties remains high and GGP pays interest and principal on its debt, the court is not going to force a liquidation which would do much damage to the entire commercial RE market.  

I think the economy will continue to gradually improve and GGP will be able to negotiate with its creditors within bankruptcy protection and will come out in very good shape.</description>
		<content:encoded><![CDATA[<p>Amy, I am not sure that &#8220;Mark to Market&#8221; accounting rule changes will have anything to do with the future prospects of GGP.  Indirectly, the change of &#8220;market-to-market&#8221; from the traditional &#8220;mark-to-model&#8221; is one of the primary inputs to the global credit crisis.  The worse the economy got, the worse the marks on credit in a credit market that had no bids (there was no market).  This caused any business with a lot of short term debt that matured during the crisis, most prominently including GGP, to be unable to roll over their debt as it matured, regardless of the credit quality.  Not being able to pay off or refinance maturing debt put GGP into a technical default and so they sought and received bankruptcy protection.</p>
<p>And now that GGP is in bankruptcy, the court can order the creditors to extend the maturities of the debt.  And this is what is happening.  So long as the quality of the properties remains high and GGP pays interest and principal on its debt, the court is not going to force a liquidation which would do much damage to the entire commercial RE market.  </p>
<p>I think the economy will continue to gradually improve and GGP will be able to negotiate with its creditors within bankruptcy protection and will come out in very good shape.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Amy</title>
		<link>http://wealth-ed.com/2009/07/update-on-general-growth-properties-ggwpq-pk/comment-page-1/#comment-7230</link>
		<dc:creator>Amy</dc:creator>
		<pubDate>Mon, 05 Oct 2009 01:06:06 +0000</pubDate>
		<guid isPermaLink="false">http://wealth-ed.com/?p=654#comment-7230</guid>
		<description>Interesting blog. I wonder what the effects of a return to mark to market for asset prices will have on it later this year?
.-= Amy´s last blog ..&lt;a href=&quot;http://feedproxy.google.com/~r/Stockspennynet/~3/O7pLP4NM7HU/&quot;&gt;Penny Share Dealing. How To Start Video No 2&lt;/a&gt; =-.</description>
		<content:encoded><![CDATA[<p>Interesting blog. I wonder what the effects of a return to mark to market for asset prices will have on it later this year?<br />
<span class="cluv"> Amy´s last blog ..<a href="http://feedproxy.google.com/~r/Stockspennynet/~3/O7pLP4NM7HU/">Penny Share Dealing. How To Start Video No 2</a> <span class="heart_tip_box"><img class="heart_tip" alt="My ComLuv Profile" border="0" width="16" height="14" src="http://wealth-ed.com/wp-content/plugins/commentluv/images/littleheart.gif"/></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fnm &#124; Celebrity news</title>
		<link>http://wealth-ed.com/2009/07/update-on-general-growth-properties-ggwpq-pk/comment-page-1/#comment-5618</link>
		<dc:creator>Fnm &#124; Celebrity news</dc:creator>
		<pubDate>Wed, 05 Aug 2009 19:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://wealth-ed.com/?p=654#comment-5618</guid>
		<description>[...] Wealth-Ed Investment Ideas and Strategies for the inspiring Money &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Wealth-Ed Investment Ideas and Strategies for the inspiring Money &#8230; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update On General Growth Properties – GGWPQ.PK &#187; Investing &#38; Personal Money Management</title>
		<link>http://wealth-ed.com/2009/07/update-on-general-growth-properties-ggwpq-pk/comment-page-1/#comment-5363</link>
		<dc:creator>Update On General Growth Properties – GGWPQ.PK &#187; Investing &#38; Personal Money Management</dc:creator>
		<pubDate>Wed, 29 Jul 2009 17:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://wealth-ed.com/?p=654#comment-5363</guid>
		<description>[...] few weeks since the last post on the story of General Growth Companies and Pershing Square&#8217;s Bill Ackman. By all accounts, everything is going as originally [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks since the last post on the story of General Growth Companies and Pershing Square&#8217;s Bill Ackman. By all accounts, everything is going as originally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update On General Growth Properties – GGWPQ.PK &#124; Online Investing For Beginners</title>
		<link>http://wealth-ed.com/2009/07/update-on-general-growth-properties-ggwpq-pk/comment-page-1/#comment-5127</link>
		<dc:creator>Update On General Growth Properties – GGWPQ.PK &#124; Online Investing For Beginners</dc:creator>
		<pubDate>Fri, 24 Jul 2009 16:55:33 +0000</pubDate>
		<guid isPermaLink="false">http://wealth-ed.com/?p=654#comment-5127</guid>
		<description>[...] few weeks since the last post on the story of General Growth Companies and Pershing Square&#8217;s Bill Ackman. By all accounts, everything is going as originally [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks since the last post on the story of General Growth Companies and Pershing Square&#8217;s Bill Ackman. By all accounts, everything is going as originally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Update On General Growth Properties – GGWPQ.PK &#124; New Investment</title>
		<link>http://wealth-ed.com/2009/07/update-on-general-growth-properties-ggwpq-pk/comment-page-1/#comment-5116</link>
		<dc:creator>Update On General Growth Properties – GGWPQ.PK &#124; New Investment</dc:creator>
		<pubDate>Fri, 24 Jul 2009 10:23:19 +0000</pubDate>
		<guid isPermaLink="false">http://wealth-ed.com/?p=654#comment-5116</guid>
		<description>[...] of Ge&amp;#110er&amp;#97l Grow&amp;#116h Comp&amp;#97&amp;#110ies &amp;#97&amp;#110d Pershi&amp;#110g Sq&amp;#117&amp;#97re&#8217;s Bi&amp;#108&amp;#108 Ackm&amp;#97n. By all accounts, &amp;#101&amp;#118&amp;#101rything is going as originally [...]</description>
		<content:encoded><![CDATA[<p>[...] of Ge&amp;#110er&amp;#97l Grow&amp;#116h Comp&amp;#97&amp;#110ies &amp;#97&amp;#110d Pershi&amp;#110g Sq&amp;#117&amp;#97re&#8217;s Bi&amp;#108&amp;#108 Ackm&amp;#97n. By all accounts, &amp;#101&amp;#118&amp;#101rything is going as originally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gabriel Celibataire</title>
		<link>http://wealth-ed.com/2009/07/update-on-general-growth-properties-ggwpq-pk/comment-page-1/#comment-5089</link>
		<dc:creator>Gabriel Celibataire</dc:creator>
		<pubDate>Thu, 23 Jul 2009 11:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://wealth-ed.com/?p=654#comment-5089</guid>
		<description>Around the current price GGWPQ.PK represents a truly incredible&quot;special situation&quot; investment (especially in today&#039;s environment, providing savvy investors with potentially enormous returns with very little risk.</description>
		<content:encoded><![CDATA[<p>Around the current price GGWPQ.PK represents a truly incredible&#8221;special situation&#8221; investment (especially in today&#8217;s environment, providing savvy investors with potentially enormous returns with very little risk.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: List of Penny Stocks &#187; Blog Archive &#187; Update On General Growth Properties – GGWPQ.PK</title>
		<link>http://wealth-ed.com/2009/07/update-on-general-growth-properties-ggwpq-pk/comment-page-1/#comment-5078</link>
		<dc:creator>List of Penny Stocks &#187; Blog Archive &#187; Update On General Growth Properties – GGWPQ.PK</dc:creator>
		<pubDate>Thu, 23 Jul 2009 10:35:12 +0000</pubDate>
		<guid isPermaLink="false">http://wealth-ed.com/?p=654#comment-5078</guid>
		<description>[...] few weeks since the last post on the story of General Growth Companies and Pershing Square&#8217;s Bill Ackman. By all accounts, everything is going as originally [...]</description>
		<content:encoded><![CDATA[<p>[...] few weeks since the last post on the story of General Growth Companies and Pershing Square&#8217;s Bill Ackman. By all accounts, everything is going as originally [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: just ptc</title>
		<link>http://wealth-ed.com/2009/07/update-on-general-growth-properties-ggwpq-pk/comment-page-1/#comment-5044</link>
		<dc:creator>just ptc</dc:creator>
		<pubDate>Wed, 22 Jul 2009 10:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://wealth-ed.com/?p=654#comment-5044</guid>
		<description>good posting, nice job!</description>
		<content:encoded><![CDATA[<p>good posting, nice job!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
